
Deck layout:
| Deck # | Saucer Section Features |
| 01 | Main Bridge, Captain's Ready Room, Observation Lounge |
| 02 | Junior Officers' Quarters, Lounge, XO's Office, Main Intel Office |
| 03 | Junior Officers' Quarters, Upper Main Shuttle Bay |
| 04 | Main Shuttle-Bay, Cargo Bays 1-6 |
| 05 | Security Office, Primary Brig, Science Labs, Crew's Quarters |
| 06 | Transporter Rooms 1-4, Living Quarters, Science Labs |
| 07 | Crew's Quarters |
| 08 | Senior Staff's Quarters, Marine Department. (Marine CO's Office, Briefing room, Locker room, Barracks, Holodecks, Armory.) |
| 09 | Saucer Impulse Engines |
| 10 | Saucer Impulse Engines, Ten-Forward Lounge, Upper Computer Core, Escape Pods |
| 11 | Holodecks |
| 12 | Sick-bay, Medical Laboratories, Gymnasium |
| 13 | Life Support, Cetacean OPS |
| 14 | Living Quarters |
| 15 | Maintenance, Crew's Quarters |
| 16 | Captain's Yacht |

| Deck # | Stardrive Section Features |
| 08 | Battle Bridge, |
| 09 | Stellar Cartography, Docking Latches, Upper section of Holodecks |
| 10 | Lower section of Stellar Cartography, Emergency Batteries, Phaser Bank Systems, Holodecks |
| 11 | Life Support Systems |
| 12 | Science Labs |
| 13 | Shuttle-Bays 2 and 3, Cargo Bays |
| 14 | Shuttle-Bay Support, Transporters 5 and 6, Cargo Bays |
| 15 | Science Labs |
| 16 | Maintenance |
| 17 | Living Quarters, Arboretum |
| 18 | Living Quarters |
| 19 | Living Quarters |
| 20 | Living Quarters |
| 21 | Power Distribution |
| 22 | Engineering Support Labs |
| 23 | Main Impulse Engines |
| 24 | Life Support, Quantum Torpedo Elements |
| 25 | Dorsal Docking Port, Forward Quantum Torpedo Launcher |
| 26 | Engineering Support |
| 27 | Deuterium Fuel Pumps and Fill Ports |
| 28 | Deuterium Fuel Storage |
| 29 | Deuterium Fuel Storage |
| 30 | Deuterium Injection Reactors |
| 31 | Science Labs |
| 32 | Living Quarters |
| 33 | Living Quarters |
| 34 | Environmental Support, Fighter Bay |
| 35 | Aft Quantum Torpedo Launcher, Engineering upper deck |
| 36 | Main Engineering, Chief Engineer's Office |
| 37 | Environmental Support, Waste Management |
| 38 | Cargo Bays 7-10, Secondary Brig |
| 39 | Cargo Bays 11-20 |
| 40 | Antimatter Injection Reactors |
| 41 | Antimatter Storage Pods |
| 42 | Antimatter Storage Pods |
/